Skaneateles CSD 2023-24 Capital Project Phase 1
Info Available for Bidders
(click to expand/collapse)

Name | Size | ||
19004-PH1-00-1110a HSMS Survey Report | 25.3 MB | ||
19004-PH1-00-1110b SSE Survey Report | 8.2 MB | ||
19004-PH1-00-1110c WE Survey Report | 5.6 MB | ||
19004-PH1-00-1110d DO Survey Report | 4.3 MB | ||
19004-PH1-00-1110e TF Survey Report | 15.8 MB |
Specifications
(click to expand/collapse)

Name | Size | ||
SCSD 2023-24 CP Ph 1 Spec V1 | 23.7 MB | ||
SCSD 2023-24 CP Ph 1 Spec V2 | 6.8 MB | ||
SCSD 2023-24 CP Ph 1 Spec V3 | 4.9 MB |