Onondaga CSD 2024 Capital Improvement Project Phase 2B
Ashley McGraw Project Number: 22054.05
Information Available to Bidders
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| BG Bldg Roof Warranty 2011 | 2.0 MB | ||
| District Office Roofing | 20.6 KB | ||
| HS Roof Warranty 2008 | 619.2 KB | ||
| HS Roof Warranty 2011 | 3.3 MB | ||
| HS Roof Warranty 2021 | 2.2 MB | ||
| IA Bldg Roof Warranty 2011 | 2.4 MB | ||
| Jr Sr High School Roofing Map - Revised 17 FEB 24 | 2.7 MB | ||
| Rockwell Roof Warranty 2011, 2010, 2009 | 7.5 MB | ||
| Wheeler Roof Warranty 2009 | 1.5 MB | ||
| Wheeler Roof Warranty 2011 | 3.0 MB |
Specifications
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Onondaga CSD 2024 CIP Ph 2B Vol 1 Specs | 49.0 MB | ||
| Onondaga CSD 2024 CIP Ph 2B Vol 2 Specs | 7.9 MB |

